Here is a quick overview of the disks used in my tests:
Brand | Model | Capacity | Speed | Interface | Notes |
---|---|---|---|---|---|
Western Digital | WD4000AAKS | 400 GB | 7,200 rpm | SATA 3 Gbps | |
Western Digital | WD10EARS | 1 TB | > 5,400 rpm | SATA 3 Gbps | 1 |
Western Digital | WD20EARS | 2 TB | > 5,400 rpm | SATA 3 Gbps | 2 |
Western Digital | WD20EADS | 2 TB | > 5,400 rpm | SATA 3 Gbps | 3 |
Hitachi | HDS722020ALA330 | 2 TB | 7,200 rpm | SATA 3 Gbps | 3 |
The computer runs FreeBSD 9 on an Intel E6600 with an ICH9 chipset and 4 GB RAM. For convenience, the disks were tested in an Akasa Duo Dock connected by eSATA cable to one of the ICH9 SATA ports.
1 Kindly provided by Alastair Hogge
2 Kindly provided by GetOnline Ltd.
3 Kindly provided by Dansk Scanning AS