Correct numbers for EARS and Deskstar

Western Digital WD10EARS:

   count    size  offset    step        msec     tps    kBps

  131072    1024       0    4096      143839     911     911
  131072    1024     512    4096      145876     898     898

   65536    2048       0    8192       96727     677    1355
   65536    2048     512    8192       88182     743    1486
   65536    2048    1024    8192       89126     735    1470

   32768    4096       0   16384       23063    1420    5683
   32768    4096     512   16384       76939     425    1703
   32768    4096    1024   16384       75719     432    1731
   32768    4096    2048   16384       76007     431    1724

   16384    8192       0   32768       16567     988    7911
   16384    8192     512   32768       67676     242    1936
   16384    8192    1024   32768       68772     238    1905
   16384    8192    2048   32768       68422     239    1915
   16384    8192    4096   32768       15728    1041    8333

Western Digital WD20EARS:

   count    size  offset    step        msec     tps    kBps

  131072    1024       0    4096     1963003      66      66
  131072    1024     512    4096     1964781      66      66

   65536    2048       0    8192      897269      73     146
   65536    2048     512    8192      898143      72     145
   65536    2048    1024    8192      897456      73     146

   32768    4096       0   16384       18923    1731    6926
   32768    4096     512   16384     1216071      26     107
   32768    4096    1024   16384     1212785      27     108
   32768    4096    2048   16384     1213512      27     108

   16384    8192       0   32768       13645    1200    9605
   16384    8192     512   32768      804264      20     162
   16384    8192    1024   32768      802154      20     163
   16384    8192    2048   32768      802877      20     163
   16384    8192    4096   32768       13960    1173    9388

Hitach HDS722020ALA330:

   count    size  offset    step        msec     tps    kBps

  131072    1024       0    4096       34849    3761    3761
  131072    1024     512    4096       34807    3765    3765

   65536    2048       0    8192       19341    3388    6776
   65536    2048     512    8192       19332    3389    6779
   65536    2048    1024    8192       19352    3386    6772

   32768    4096       0   16384        8756    3741   14967
   32768    4096     512   16384        8803    3722   14888
   32768    4096    1024   16384        8782    3731   14924
   32768    4096    2048   16384        8744    3747   14989

   16384    8192       0   32768        5036    3253   26025
   16384    8192     512   32768        5035    3253   26029
   16384    8192    1024   32768        4997    3278   26227
   16384    8192    2048   32768        5042    3249   25994
   16384    8192    4096   32768        5039    3251   26010

Slightly different numbers, same conclusion: stay away from WD’s Green Series.

3 thoughts on “Correct numbers for EARS and Deskstar”

  1. Western Digital WDC WD30EFRX (aka 3TB Red):

    count size offset step msec tps kBps

    262144 512 0 2048 22534 11632 5816

    131072 1024 0 4096 12462 10517 10517
    131072 1024 512 4096 13042 10049 10049

    65536 2048 0 8192 8065 8125 16250
    65536 2048 512 8192 8778 7465 14930
    65536 2048 1024 8192 8799 7447 14895

    32768 4096 0 16384 5377 6093 24374
    32768 4096 512 16384 5554 5899 23598
    32768 4096 1024 16384 8156 4017 16069
    32768 4096 2048 16384 6354 5156 20625

Leave a Reply to Christer Solskogen Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.